Reinforced Industrial Hoses
Our Quality, Your SatisfactionPhysical Features
Greenland’s Spiralflex Suction Hose is made of transparent soft PVC reinforced with an integral helix of rigid PVC. The Suction Hose’s smooth inner and external surfaces are excellent for conveying liquid, air, powders and granular materials as it has high abrasion resistant to all optimum material flow to be maintained. As a reinforced hose, the Suction Hose is able to withstand strong suction, pumping and discharge pressure of pumps and vacuum motors. What’s more, the Spiralflex Suction Hose has high chemical resistant and working temperature tolerance of 0 degree to 65 degree Celsius.
- Good Transparency
- High Pressure Resistant
- Smooth Inner & External Bores
Product Specification
Code | Nominal Diameter | Inner Diameter | Outer Diameter | Working Pressure | Standard Length |
(mm) | (mm) | (mm) | kg/cm2 | (mm) | |
S25 | 25 | 25.0 (±0.5) | 33.0 | 7.0 | 20 |
S32 | 32 | 31.8 (±0.5) | 40 | 6.5 | 20 |
S38 | 38 | 38.1 | 48.1 | 6.5 | 20 |
S50 (3.5) | 50 | 50.8 (±0.5) | 57.8 | 4.0 | 20 |
S50 | 50 | 50.8 (±1.0) | 60.8 | 6.5 | 20 |
S65 | 65 | 63.5 (±1.0) | 73.5 | 5.0 | 20 |
S76 (4.5) | 76 | 76.2 (±1.0) | 85.0 | 3.5 | 20 |
S76 | 76 | 76.2 (±1.0) | 87.2 | 4.5 | 20 |
S90 | 90 | 89.0 (±1.5) | 100.0 | 4.0 | 20 |
S100 | 100 | 101.5 (±1.5) | 115.5 | 4.0 | 20 |
S125 | 125 | 127.0 (±1.5) | 139.0 | 3.0 | 20 |
S152 | 152 | 152.4 (±1.5) | 168.4 | 3.0 | 20 |
Physical Features
Greenland’s Spiralflex Spring Hose is made of soft transparent PVC and reinforced with a helix of high carbon spring wire. The Spiralflex Spring Hose is designed to withstand high suction, pumping and vacuum pressure applications. The Spring Hose is recommended for use in transferring liquid, oil, chemicals, powders and granular materials. Spiralflex Spring Hose’s high resistant to most chemicals made it ideal for use in most industrial, agricultural, marine and construction industries. It has a varying working temperature range of 0 degrees to 65 degrees Celsius.
- Excellent transparency
- Excellent Bendability
- Excellent Pressure Resistant
Product Specification
Code | I.D x O.D | Working Pressure | Standard Length |
mm/mm | psi | m | |
SPRING 25 | 25 x 33 | 60 | 50 |
SPRING 32 | 32 x 41 | 40 | 40 |
SPRING 38 | 38 x 48 | 40 | 40 |
SPRING 50 | 50 x 62 | 40 | 40 |
For more information, please click:
Get in touch with us
We welcome all enquiries including customised products!